Full-sample track record.No highlight reel.
How to read these figures
Diagnostics for research review—not a brokerage statement.
Every completed ranking in the selected window is counted.
Return seven calendar days after the ranking date, when available.
Equal-weight daily averages with rolling capital rotation—not live P&L.
Research use only. No investment advice, recommendations, or guarantees. Past results do not guarantee future outcomes.
7-Day Momentum
Short-term momentum signals across all NYSE/NASDAQ stocks
Universe · All NYSE/NASDAQ
Performance windows
Full sample inside each trailing or YTD window—losers stay in the set.
| Window | Measured | Total return | Win rate | Avg / ranking | Max DD | Sharpe |
|---|---|---|---|---|---|---|
Trailing 30 days Jun 7, 2026 – Jul 7, 2026 | 156 | -4.4% | 36.5% | -3.1% | -11.1% | -1.14 |
Trailing 90 days Apr 8, 2026 – Jul 7, 2026 | 503 | +12.5% | 47.9% | +1.0% | -11.1% | 1.10 |
Trailing 365 days Jul 7, 2025 – Jul 7, 2026 | 2,300 | +99.7% | 50.0% | +2.7% | -19.3% | 2.15 |
This year 2026 (YTD) Jan 1, 2026 – Jul 7, 2026 | 1,023 | +40.1% | 49.5% | +2.1% | -11.1% | 1.85 |
Full sample Jan 1, 2025 – Jul 7, 2026 | 3,630 | +220.8% | 50.0% | +4.1% | -19.3% | 2.68 |
Cumulative return path
Conservative capital-rotation series (up to 365 days) for 7-Day Momentum.
Highest 7D outcomes
Full sample extremes—not a recommended list.
Lowest 7D outcomes
Losers stay visible on purpose.
7-Day ETB
High-liquidity, easy-to-borrow momentum signals
Universe · ETB Stocks Only
Performance windows
Full sample inside each trailing or YTD window—losers stay in the set.
| Window | Measured | Total return | Win rate | Avg / ranking | Max DD | Sharpe |
|---|---|---|---|---|---|---|
Trailing 30 days Jun 7, 2026 – Jul 7, 2026 | 76 | +0.4% | 34.2% | -3.9% | -7.0% | 0.12 |
Trailing 90 days Apr 8, 2026 – Jul 7, 2026 | 280 | +33.1% | 48.9% | +1.8% | -7.0% | 1.84 |
Trailing 365 days Jul 7, 2025 – Jul 7, 2026 | 1,978 | +112.6% | 51.2% | +2.8% | -8.2% | 2.24 |
This year 2026 (YTD) Jan 1, 2026 – Jul 7, 2026 | 698 | +56.3% | 51.6% | +2.3% | -7.0% | 1.92 |
Full sample Jan 1, 2025 – Jul 7, 2026 | 3,308 | +177.1% | 49.4% | +3.0% | -19.9% | 2.16 |
Cumulative return path
Conservative capital-rotation series (up to 365 days) for 7-Day ETB.
Highest 7D outcomes
Full sample extremes—not a recommended list.
Lowest 7D outcomes
Losers stay visible on purpose.
Methodology notes
- Rankings refresh after market close. Outcomes attach once the review horizon is complete.
- Metrics are model research diagnostics—not a simulated brokerage account, fee-inclusive P&L, or a recommendation to buy or sell any security.
- Windows are calendar-based trailing periods and year-to-date (Jan 1 through the latest measured ranking date of Jul 7, 2026).
- Data prepared Jul 16, 2026, 12:45 PM ET · page revalidates hourly.
Audit history. Then open the live shortlist.
Completed rankings stay public. Current coverage is available on a 7-day Pro trial.