Full-sample track record.No highlight reel.
How to read these figures
Diagnostics for research review—not a brokerage statement.
Every completed ranking in the selected window is counted.
Return seven calendar days after the ranking date, when available.
Equal-weight daily averages with rolling capital rotation—not live P&L.
Research use only. No investment advice, recommendations, or guarantees. Past results do not guarantee future outcomes.
7-Day Momentum
Short-term momentum signals across all NYSE/NASDAQ stocks
Universe · All NYSE/NASDAQ
Performance windows
Full sample inside each trailing or YTD window—losers stay in the set.
| Window | Measured | Total return | Win rate | Avg / ranking | Max DD | Sharpe |
|---|---|---|---|---|---|---|
Trailing 30 days Jul 5, 2026 – Aug 4, 2026 | 131 | -5.7% | 47.3% | -1.0% | -16.1% | -1.00 |
Trailing 90 days May 6, 2026 – Aug 4, 2026 | 464 | -3.5% | 45.5% | -0.3% | -27.2% | -0.27 |
Trailing 365 days Aug 4, 2025 – Aug 4, 2026 | 2,221 | +86.8% | 50.4% | +2.6% | -27.2% | 1.77 |
This year 2026 (YTD) Jan 1, 2026 – Aug 4, 2026 | 1,144 | +35.8% | 49.6% | +1.8% | -27.2% | 1.29 |
Full sample Jan 1, 2025 – Aug 4, 2026 | 3,751 | +216.5% | 50.0% | +3.9% | -27.2% | 2.45 |
Cumulative return path
Conservative capital-rotation series (up to 365 days) for 7-Day Momentum.
Highest 7D outcomes
Full sample extremes—not a recommended list.
Lowest 7D outcomes
Losers stay visible on purpose.
7-Day ETB
High-liquidity, easy-to-borrow momentum signals
Universe · ETB Stocks Only
Performance windows
Full sample inside each trailing or YTD window—losers stay in the set.
| Window | Measured | Total return | Win rate | Avg / ranking | Max DD | Sharpe |
|---|---|---|---|---|---|---|
Trailing 30 days Jul 5, 2026 – Aug 4, 2026 | 54 | +6.1% | 50.0% | +0.9% | -8.1% | 0.93 |
Trailing 90 days May 6, 2026 – Aug 4, 2026 | 202 | +16.1% | 44.6% | -0.1% | -15.1% | 1.05 |
Trailing 365 days Aug 4, 2025 – Aug 4, 2026 | 1,826 | +111.2% | 51.6% | +2.7% | -15.1% | 2.07 |
This year 2026 (YTD) Jan 1, 2026 – Aug 4, 2026 | 746 | +63.4% | 51.6% | +2.2% | -15.1% | 1.74 |
Full sample Jan 1, 2025 – Aug 4, 2026 | 3,356 | +184.2% | 49.5% | +3.0% | -19.9% | 2.05 |
Cumulative return path
Conservative capital-rotation series (up to 365 days) for 7-Day ETB.
Highest 7D outcomes
Full sample extremes—not a recommended list.
Lowest 7D outcomes
Losers stay visible on purpose.
Methodology notes
- Rankings refresh after market close. Outcomes attach once the review horizon is complete.
- Metrics are model research diagnostics—not a simulated brokerage account, fee-inclusive P&L, or a recommendation to buy or sell any security.
- Windows are calendar-based trailing periods and year-to-date (Jan 1 through the latest measured ranking date of Aug 4, 2026).
- Data prepared Aug 13, 2026, 2:31 AM ET · page revalidates hourly.
Audit history. Then open the live shortlist.
Completed rankings stay public. Current coverage is available on a 7-day Pro trial.