Sample Rankings
Review completed model rankings with confidence, entry context, and measured 7-day outcomes.
What this sample shows
- Completed rankings: Historical examples with measured follow-through.
- 7D outcome: Actual return seven days after the ranking date.
- Confidence: Model probability score at ranking time.
- Model: 7D momentum or ETB liquidity-filtered universe.
| Rank | Symbol | Model | Confidence | Entry Price | 7D Return | Ranking Date |
|---|---|---|---|---|---|---|
| 1 | ALLO Allogene Therapeutics Inc | 7-Day ETB | 63.0% | $2.17 | -1.38% | 5/6/2026 |
| 2 | COHR Coherent Inc | 7-Day ETB | 62.0% | $335.73 | +20.61% | 5/6/2026 |
| 3 | FTAI Fortress Transp & Infra Inv | 7-Day ETB | 62.0% | $244.37 | +5.97% | 5/6/2026 |
| 4 | GRPN Groupon Inc | 7-Day ETB | 62.0% | $15.08 | +13.79% | 5/6/2026 |
| 2 | QDEL Quidel Corporation | 7-Day Momentum | 64.0% | $11.66 | -2.32% | 5/6/2026 |
| 1 | AGL agilon health Inc | 7-Day ETB | 65.0% | $26.94 | +167.30% | 5/5/2026 |
| 3 | HYMC Hycroft Mining Holding Corporation | 7-Day ETB | 62.0% | $36.09 | +20.89% | 5/5/2026 |
| 2 | SRAD Sportradar Group AG | 7-Day Momentum | 64.0% | $13.02 | -4.38% | 5/5/2026 |
| 4 | BB BlackBerry Ltd | 7-Day Momentum | 62.0% | $5.58 | +9.32% | 5/5/2026 |
| 6 | NN Nextnav Acquisition Corp | 7-Day Momentum | 62.0% | $18.12 | +16.06% | 5/5/2026 |
| 2 | ISSC Innovative Solutions and Support | 7-Day ETB | 63.0% | $20.21 | +1.88% | 5/5/2026 |
| 3 | AOSL Alpha and Omega Semiconductor Ltd | 7-Day Momentum | 62.0% | $42.18 | -1.40% | 5/5/2026 |
| 5 | NMAX Newsmax, Inc. | 7-Day Momentum | 62.0% | $5.92 | +15.03% | 5/5/2026 |
| 1 | PBF PBF Energy Inc | 7-Day Momentum | 62.0% | $43.00 | -1.33% | 5/4/2026 |
| 1 | ALLO Allogene Therapeutics Inc | 7-Day ETB | 61.0% | $2.15 | +6.98% | 5/4/2026 |
| 2 | ANRO Alto Neuroscience, Inc. | 7-Day ETB | 61.0% | $24.94 | -1.24% | 5/4/2026 |
| 3 | GRPN Groupon Inc | 7-Day ETB | 61.0% | $14.89 | +16.99% | 5/4/2026 |
| 4 | LUNR Intuitive Machines Inc. | 7-Day ETB | 61.0% | $25.62 | +25.25% | 5/4/2026 |
| 5 | PBF PBF Energy Inc | 7-Day ETB | 61.0% | $43.00 | -1.33% | 5/4/2026 |
| 6 | STRO Sutro Biopharma | 7-Day ETB | 61.0% | $35.59 | +14.95% | 5/4/2026 |
Need the full ranking universe?
Use the dashboard to inspect historical rankings, then choose a plan when current coverage becomes part of your workflow. Research use only. No investment advice, recommendations, or guarantees.