Sample Rankings
Explore sample ranked outputs from proprietary quantitative models. See how momentum patterns and confidence scores are evaluated.
What you're seeing:
- • Real Historical Signals: Actual signals from 30-60 days ago with measured performance
- • 7D Return: Actual return 7 days after signal (green = gain, red = loss)
- • Confidence: Model probability score at time of signal
- • Model: 7D (7-day momentum) or ETB (liquidity-filtered universe)
| Rank | Symbol | Model | Confidence | Entry Price | 7D Return | Signal Date |
|---|---|---|---|---|---|---|
| 1 | CABO Cable One Inc | 7-Day ETB | 62.0% | $93.73 | -4.45% | 3/24/2026 |
| 2 | ERAS Erasca Inc | 7-Day ETB | 62.0% | $14.32 | +15.92% | 3/24/2026 |
| 3 | IPGP IPG Photonics Corporation | 7-Day ETB | 62.0% | $119.15 | -3.07% | 3/24/2026 |
| 4 | RLMD Relmada Therapeutics Inc | 7-Day ETB | 62.0% | $5.86 | +21.16% | 3/24/2026 |
| 1 | FIGR Figure Technology Solutions, Inc. Class A Common Stock | 7-Day Momentum | 66.0% | $33.21 | -0.96% | 3/24/2026 |
| 2 | CCOI Cogent Communications Group Inc | 7-Day Momentum | 62.0% | $18.85 | -2.86% | 3/24/2026 |
| 3 | DNTH Dianthus Therapeutics Inc. | 7-Day Momentum | 62.0% | $79.32 | +6.61% | 3/24/2026 |
| 4 | DRTS Alpha Tau Medical Ltd | 7-Day Momentum | 62.0% | $7.20 | -3.89% | 3/24/2026 |
| 5 | EVMN Evommune, Inc. | 7-Day Momentum | 62.0% | $23.45 | -4.39% | 3/24/2026 |
| 6 | FTRE Fortrea Holdings Inc. | 7-Day Momentum | 62.0% | $9.75 | -2.46% | 3/24/2026 |
| 9 | PZZA Papa John's International Inc | 7-Day Momentum | 62.0% | $34.03 | -3.59% | 3/24/2026 |
| 10 | RGC Regencell Bioscience Holdings Ltd | 7-Day Momentum | 62.0% | $25.21 | +33.73% | 3/24/2026 |
| 1 | XMTR Xometry Inc | 7-Day ETB | 66.0% | $41.48 | -1.54% | 3/23/2026 |
| 3 | MKSI MKS Instruments Inc | 7-Day ETB | 62.0% | $235.02 | -2.22% | 3/23/2026 |
| 4 | ODD ODDITY Tech Ltd. Class A Ordinary Shares | 7-Day ETB | 62.0% | $14.07 | -4.90% | 3/23/2026 |
| 5 | SITM Sitime Corporation | 7-Day ETB | 62.0% | $346.17 | -0.24% | 3/23/2026 |
| 3 | CCOI Cogent Communications Group Inc | 7-Day Momentum | 64.0% | $18.85 | -0.05% | 3/23/2026 |
| 4 | FTRE Fortrea Holdings Inc. | 7-Day Momentum | 64.0% | $9.75 | -3.38% | 3/23/2026 |
| 7 | DRTS Alpha Tau Medical Ltd | 7-Day Momentum | 62.0% | $7.20 | -1.81% | 3/23/2026 |
| 8 | FSLY Fastly Inc | 7-Day Momentum | 62.0% | $28.75 | +1.08% | 3/23/2026 |
Want access to all rankings?
Subscribe to unlock the full ranking universe, advanced filtering, historical archives, and API access for research workflows.